Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Abercrombie | 1 |
| 2 | Abernathy | 1 |
| 3 | Adams | 9 |
| 4 | Addington | 2 |
| 5 | Addleberg | 1 |
| 6 | Adler | 1 |
| 7 | Alberts | 1 |
| 8 | Alexander | 4 |
| 9 | Allanson | 1 |
| 10 | Allen | 2 |
| 11 | Allison | 83 |
| 12 | Allman | 1 |
| 13 | Ammerman | 1 |
| 14 | Anderson | 22 |
| 15 | Andrew | 1 |
| 16 | Andrews | 2 |
| 17 | Angel | 3 |
| 18 | Anthony | 1 |
| 19 | Areamenti | 1 |
| 20 | Arnold | 1 |
| 21 | Arvey | 1 |
| 22 | Ashworth | 2 |
| 23 | Auberry | 2 |
| 24 | Austin | 4 |
| 25 | Avery | 4 |
| 26 | Ayere | 1 |
| Total individuals: 153 Total Names: 26 |





