Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | O’Mahoney | 1 |
| 2 | O'Neil | 1 |
| 3 | O’Toole | 1 |
| 4 | Odom | 8 |
| 5 | Oldfield | 1 |
| 6 | Olson | 7 |
| 7 | Orvis | 1 |
| 8 | Osborne | 12 |
| 9 | Oswald | 1 |
| 10 | Overcash | 3 |
| 11 | Owens | 1 |
| 12 | Owensby | 13 |
| Total individuals: 50 Total Names: 12 |





